|
[
Uttarpradesh
] [
Uttaranchal
] [
Punjab
] [
Haryana
] [
Rajasthan
] [
Delhi ]
[
Jammu and Kashmir
] |
Food corporation of India Zonal office (North), Noida (U.P.)
Statement of bank accounts in operation in North zone Month September 2004
a). State Bank of India (Total Limit : 350 Crores)
|
S.No. |
Region |
CC Limit |
Opening Balance |
Accounts Opened
|
Accounts closed
|
Accounts Existing
|
||||||||
| Allocated |
CC |
Current |
Depo- |
CC |
Current |
Depo- |
CC |
Current |
Depo- |
CC |
Current |
Depo |
||
| 1. | U.P. | 2290.01 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 |
| 2. | Utranchal | 165.01 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3. | Punjab | 18242.07 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 4. | Haryana | 7205.01 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 0 |
| 5. | Rajasthan | 1131.00 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| 6. | Delhi | 192.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7. | J & K | 60.01 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 8. | H.P. | 15.01 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9. | Z.O. (North) | 100.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10. | H.Q/PID/CT | 303.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 29704.12 | 191 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 190 | 2 | 2 | |
|
[
Uttarpradesh
] [
Uttaranchal
] [
Punjab
] [
Haryana
] [
Rajasthan
] [
Delhi ]
[
Jammu and Kashmir
] |